ALUMINU Aluminium alloy battery case. firm,handiness and fashionable. | LOCK Built-in BMS(BATTERY MANAGEMENT | BATTERY CELL No memory effect, recharge up to 1000 cycles. Higher energy density and lower weight than |
|
|
|
CHARGER Intelligent charge system: voltage of each cell can be detected ,each cell can be protected against overcharge, over voltage ,short circuit and overheat ,and so that battery can be charged balance. | PLUG Supply different standard plug | MOUNTING POSITION |
|
|
|
Technical Parameters |
Nominal Voltage | Rated Capacity | Battery Materia | Battery Cell | Dimension | Rated Discharge Current | Max Discharge Current | Cycle Life |
36V | 11Ah | Li-Polymer | 3.7V 2200mAh | 36.5*15*7(cm) | 20A | 25A | 800 (70%) |
36V | 14Ah | Li-Polymer | 3.7V 3500mAh | 34.5*15*7(cm) | 20A | 25A | 800 (70%) |
48V | 11Ah | Li-Polymer | 3.7V 2200mAh | 36.5*15*7(cm) | 20A | 25A | 800 (70%) |
48V | 14Ah | Li-Polymer | 3.7V 3500mAh(LG) | 34.5*15*8.5(cm) | 20A | 25A | 800 (70%) |
48V | 20.3Ah | Li-Polymer | 3.7V 2900mAh(LG) | 39.5*15*8.5(cm) | 20A | 25A | 800 (70%) |
View All Comments(Total0)Comments List