Rear LED light and reflector LED light can independent light up ,improve your safety at night. | Has controller box design,you don’t need extra controller box or bag. Make your e-bike look better. | 18650 Rechargeable Lithium Battery cell No memory effect,recharge up to 800 cycles Higher energy density and lower weight than other types rechargeable batteries cell. *LiFePo4 battery use soft cell |
Intelligent charge system: voltage of each cell can be detected , each cell can be protected against overcharge, over voltage ,short circuit and overheat , and so that battery can be charged balance.
| Supply different standard plug | Mounting Position |
Technical Parameters |
Nominal Voltage | Rated Capacity | Battery Materia | Battery Cell | Dimension | Rated Discharge Current | Max Discharge Current | Cycle Life |
36V | 11Ah | Li-Polymer | 2200mAh 18650 | 45*16*5.5(cm) | 20A | 25A | 800 |
36V | 13Ah | Li-Polymer | 2600mAh 18650 | 45*16*5.5(cm) | 20A | 25A | 800 |
36V | 14.5Ah | Li-Polymer | 2900mAh 18650 (S) | 45*16*5.5(cm) | 25A | 30A | 800 |
48V | 10.4Ah | Li-Polymer | 2600mAh 18650 (S) (P) | 45*16*5.5(cm) | 25A | 30A | 800 |
48V | 11.6Ah | Li-Polymer | 2900mAh 18650 (S) (P) | 45*16*5.5(cm) | 30A | 35A | 800 |
*S=SAMSUNG
P=PANASONIC
View All Comments(Total0)Comments List