Technical Parameters
Frame Material | Aluminum alloy frame |
Motor | Mid motor : TS 36V 250W ; BAFANG 48V 500W |
Hub motor : 48V 500W | |
Battery | 36V 11Ah / 36V 13Ah / 48V 10.4Ah down tube |
Controller | Intelligent controller |
Charger | AC 100V-240V,2amps smart charger |
Charging time | 6-8 hours |
Loading | 150kg |
Tyre | KENDA 27.5*2.1 |
Rim | 27.5inch double-wall alloy rim |
Front fork | SUNTOUR XCT |
Brake | SHIMANO SM-RT56-S / SHIMANO BR-M375 |
Shifter | SHIMANO SL-TX50-7R |
Derailleur | SHIMANO ALTUS RD-M310 |
Free wheel | SHIMANO MF-TZ21 7 speed |
Display | LCD003 display |
Brake lever | WuXing brake levers |
Chain wheel | SHIMANO 3 speed |
Saddle | SR saddle |
Seat post | Al alloy |
Pedal | wellgo LU-C25 |
View All Comments(Total0)Comments List