Technical Parameters
Frame | 6061-T6 Aluminum Alloy |
Motor | 36V 250W G330 mid motor (torque sensor) |
Battery | 36V/10.4Ah Lithium battery |
Charger | AC 100V-240V,2amps smart charger |
Display | C966 with 5 leves PAS |
Range | 40km (25miles) |
Tyre | INNOVA, 700Cx38C with reflecting line |
Rim | Al alloy, double wall |
Front fork | ZOOM |
Front brake | Promax, V-brake |
Rear brake | Shimano, Roller brake |
Derailleur | Shimano Nexus 7 speeds |
PAS | 5 levels |
Handle bar | PROMAX; Al alloy |
Stem | PROMAX; Al alloy, adjustable |
Seat post | PROMAX; Al alloy |
Brake lever | Al alloy,cut-off when braking |
Chain | KMC Rust resistant chain |
Chain Cover | Plastic closed cover |
Saddle | SR; rubber |
Grip | HUALONG; foam |
Pedal | NECO; aluminium |
Light | LED front headligh |
Fender | Yes |
Luggage carrier | Yes |
View All Comments(Total0)Comments List